运行不了,一直提示一江鱼趋势 GBPCAD,M5: 500
0 05:05:06.559 一江鱼趋势 USDCHF,M5: 500
0 05:05:06.562 一江鱼趋势 USDCHF,M5: 500
0 05:05:06.564 一江鱼趋势 NZDUSD,M5: 500
0 05:05:06.567 一江鱼趋势 AUDNZD,M5: 500
0 05:05:08.012 一江鱼趋势 NZDUSD,M5: 500
0 05:05:08.474 一江鱼趋势 NZDUSD,M5: 500
0 05:05:09.015 一江鱼趋势 AUDNZD,M5: 500
0 05:05:12.332 一江鱼趋势 AUDNZD,M5: 500
0 05:05:13.896 一江鱼趋势 NZDUSD,M5: 500
0 05:05:21.073 一江鱼趋势 USDCHF,M5: 500
0 05:05:28.212 一江鱼趋势 GBPCAD,M5: 500
0 05:05:38.051 一江鱼趋势 AUDNZD,M5: 500
0 05:05:45.927 一江鱼趋势 AUDNZD,M5: 500
0 05:06:00.733 一江鱼趋势 AUDNZD,M5: 500
0 05:06:00.734 一江鱼趋势 EURNZD,M5: 500
0 05:06:00.743 一江鱼趋势 GBPCAD,M5: 500
0 05:06:09.089 一江鱼趋势 AUDNZD,M5: 500
0 05:06:09.205 一江鱼趋势 USDCHF,M5: 500
0 05:06:11.125 一江鱼趋势 USDCHF,M5: 500
0 05:06:15.695 一江鱼趋势 AUDNZD,M5: 500
0 05:06:20.104 一江鱼趋势 EURNZD,M5: 500
0 05:06:24.536 一江鱼趋势 AUDNZD,M5: 500
0 05:06:24.536 一江鱼趋势 EURNZD,M5: 500 |